Home / Indicators / Crude death rate
Crude death rate
Unit per 1,000 / latest 2024 / 217 countries / world 7.55
Full ranking
| Rank | Country / area | Value | Year |
|---|---|---|---|
| 1 | United Arab Emirates | 0.97 | 2024 |
| 2 | Qatar | 1.05 | 2024 |
| 3 | Kuwait | 1.52 | 2024 |
| 4 | Oman | 1.9 | 2024 |
| 5 | Bahrain | 2.21 | 2024 |
| 6 | Saudi Arabia | 2.34 | 2024 |
| 7 | Maldives | 2.36 | 2024 |
| 8 | Jordan | 3.12 | 2024 |
| 9 | Macao | 3.6 | 2024 |
| 10 | French Polynesia | 3.81 | 2024 |
| 11 | Iraq | 4.17 | 2024 |
| 12 | Kyrgyzstan | 4.4 | 2024 |
| 13 | Honduras | 4.52 | 2024 |
| 14 | Tajikistan | 4.59 | 2024 |
| 15 | Algeria | 4.62 | 2024 |
| 16 | Nicaragua | 4.64 | 2024 |
| 17 | Yemen | 4.73 | 2024 |
| 18 | Iran | 4.75 | 2024 |
| 19 | Uganda | 4.77 | 2024 |
| 20 | Guatemala | 4.86 | 2024 |
| 21 | Cayman Islands | 4.86 | 2024 |
| 22 | Panama | 4.91 | 2024 |
| 23 | Syria | 4.93 | 2024 |
| 24 | Belize | 4.96 | 2024 |
| 25 | Northern Mariana Islands | 4.98 | 2024 |
| 26 | Vanuatu | 5.02 | 2024 |
| 27 | Solomon Islands | 5.08 | 2024 |
| 28 | Cape Verde | 5.1 | 2024 |
| 29 | Bangladesh | 5.11 | 2024 |
| 30 | Zambia | 5.17 | 2024 |
| 31 | Ecuador | 5.21 | 2024 |
| 32 | Malaysia | 5.27 | 2024 |
| 33 | Malawi | 5.29 | 2024 |
| 34 | Israel | 5.3 | 2024 |
| 35 | Brunei | 5.33 | 2024 |
| 36 | Mauritania | 5.41 | 2024 |
| 37 | Colombia | 5.47 | 2024 |
| 38 | Mongolia | 5.5 | 2024 |
| 39 | Senegal | 5.5 | 2024 |
| 40 | Egypt | 5.51 | 2024 |
| 41 | São Tomé & Príncipe | 5.53 | 2024 |
| 42 | Costa Rica | 5.57 | 2024 |
| 43 | Peru | 5.59 | 2024 |
| 44 | Paraguay | 5.7 | 2024 |
| 45 | Türkiye | 5.7 | 2024 |
| 46 | Afghanistan | 5.7 | 2024 |
| 47 | Tanzania | 5.72 | 2024 |
| 48 | Morocco | 5.73 | 2024 |
| 49 | Botswana | 5.74 | 2024 |
| 50 | Azerbaijan | 5.8 | 2024 |
| 51 | Turkmenistan | 5.84 | 2024 |
| 52 | Palestine | 5.87 | 2024 |
| 53 | Ethiopia | 5.88 | 2024 |
| 54 | Rwanda | 5.89 | 2024 |
| 55 | Kosovo | 5.97 | 2024 |
| 56 | Eritrea | 6 | 2024 |
| 57 | Singapore | 6 | 2024 |
| 58 | Uzbekistan | 6.03 | 2024 |
| 59 | Lebanon | 6.04 | 2024 |
| 60 | British Virgin Islands | 6.05 | 2024 |
| 61 | Bhutan | 6.07 | 2024 |
| 62 | Tunisia | 6.13 | 2024 |
| 63 | Andorra | 6.14 | 2024 |
| 64 | Samoa | 6.16 | 2024 |
| 65 | Namibia | 6.18 | 2024 |
| 66 | Laos | 6.19 | 2024 |
| 67 | Mexico | 6.22 | 2024 |
| 68 | Gabon | 6.23 | 2024 |
| 69 | Congo - Brazzaville | 6.24 | 2024 |
| 70 | Dominican Republic | 6.25 | 2024 |
| 71 | Gambia | 6.25 | 2024 |
| 72 | New Caledonia | 6.25 | 2024 |
| 73 | Sudan | 6.33 | 2024 |
| 74 | Philippines | 6.35 | 2024 |
| 75 | Tonga | 6.44 | 2024 |
| 76 | Pakistan | 6.45 | 2024 |
| 77 | Cambodia | 6.45 | 2024 |
| 78 | Ireland | 6.5 | 2024 |
| 79 | Libya | 6.53 | 2024 |
| 80 | Papua New Guinea | 6.55 | 2024 |
| 81 | Chile | 6.58 | 2024 |
| 82 | India | 6.59 | 2024 |
| 83 | Gibraltar | 6.59 | 2024 |
| 84 | Luxembourg | 6.6 | 2024 |
| 85 | Vietnam | 6.65 | 2024 |
| 86 | Burundi | 6.67 | 2024 |
| 87 | Kazakhstan | 6.7 | 2024 |
| 88 | Iceland | 6.8 | 2024 |
| 89 | Angola | 6.84 | 2024 |
| 90 | Suriname | 6.84 | 2024 |
| 91 | Australia | 6.88 | 2024 |
| 92 | Mozambique | 6.91 | 2024 |
| 93 | Guam | 6.92 | 2024 |
| 94 | Nepal | 6.97 | 2024 |
| 95 | Hong Kong | 7 | 2024 |
| 96 | South Korea | 7 | 2024 |
| 97 | Seychelles | 7 | 2024 |
| 98 | Ghana | 7.01 | 2024 |
| 99 | Guinea-Bissau | 7.01 | 2024 |
| 100 | Cyprus | 7.02 | 2024 |
| 101 | Antigua & Barbuda | 7.03 | 2024 |
| 102 | Cameroon | 7.03 | 2024 |
| 103 | Kiribati | 7.06 | 2024 |
| 104 | Brazil | 7.07 | 2024 |
| 105 | Comoros | 7.12 | 2024 |
| 106 | New Zealand | 7.13 | 2024 |
| 107 | Marshall Islands | 7.13 | 2024 |
| 108 | Bolivia | 7.17 | 2024 |
| 109 | Kenya | 7.18 | 2024 |
| 110 | Timor-Leste | 7.22 | 2024 |
| 111 | American Samoa | 7.29 | 2024 |
| 112 | Malta | 7.3 | 2024 |
| 113 | Turks & Caicos Islands | 7.39 | 2024 |
| 114 | El Salvador | 7.47 | 2024 |
| 115 | Madagascar | 7.47 | 2024 |
| 116 | Guyana | 7.48 | 2024 |
| 117 | Djibouti | 7.49 | 2024 |
| 118 | Zimbabwe | 7.5 | 2024 |
| 119 | Liechtenstein | 7.5 | 2024 |
| 120 | San Marino | 7.5 | 2024 |
| 121 | Nauru | 7.57 | 2024 |
| 122 | Côte d’Ivoire | 7.61 | 2024 |
| 123 | Indonesia | 7.62 | 2024 |
| 124 | Venezuela | 7.68 | 2024 |
| 125 | Micronesia | 7.71 | 2024 |
| 126 | Eswatini | 7.73 | 2024 |
| 127 | Argentina | 7.73 | 2024 |
| 128 | China | 7.76 | 2024 |
| 129 | Aruba | 7.78 | 2024 |
| 130 | Sri Lanka | 7.8 | 2024 |
| 131 | Haiti | 7.8 | 2024 |
| 132 | Equatorial Guinea | 7.85 | 2024 |
| 133 | Canada | 7.9 | 2024 |
| 134 | Norway | 7.9 | 2024 |
| 135 | Burkina Faso | 7.92 | 2024 |
| 136 | Switzerland | 8 | 2024 |
| 137 | Liberia | 8.02 | 2024 |
| 138 | Faroe Islands | 8.2 | 2024 |
| 139 | Jamaica | 8.21 | 2024 |
| 140 | Sierra Leone | 8.21 | 2024 |
| 141 | Sint Maarten | 8.3 | 2024 |
| 142 | Armenia | 8.4 | 2024 |
| 143 | Congo - Kinshasa | 8.42 | 2024 |
| 144 | Albania | 8.46 | 2024 |
| 145 | Togo | 8.49 | 2024 |
| 146 | Mali | 8.51 | 2024 |
| 147 | Sweden | 8.6 | 2024 |
| 148 | Benin | 8.71 | 2024 |
| 149 | St. Lucia | 8.71 | 2024 |
| 150 | Niger | 8.72 | 2024 |
| 151 | Trinidad & Tobago | 8.74 | 2024 |
| 152 | Bahamas | 8.77 | 2024 |
| 153 | Spain | 8.9 | 2024 |
| 154 | Grenada | 8.92 | 2024 |
| 155 | US | 9 | 2024 |
| 156 | Bermuda | 9 | 2024 |
| 157 | Guinea | 9.03 | 2024 |
| 158 | Thailand | 9.03 | 2024 |
| 159 | Myanmar | 9.18 | 2024 |
| 160 | U.S. Virgin Islands | 9.2 | 2024 |
| 161 | South Africa | 9.24 | 2024 |
| 162 | Tuvalu | 9.27 | 2024 |
| 163 | Greenland | 9.3 | 2024 |
| 164 | Central African Republic | 9.38 | 2024 |
| 165 | France | 9.4 | 2024 |
| 166 | Belgium | 9.5 | 2024 |
| 167 | Denmark | 9.5 | 2024 |
| 168 | Fiji | 9.51 | 2024 |
| 169 | Austria | 9.6 | 2024 |
| 170 | Netherlands | 9.6 | 2024 |
| 171 | St. Martin | 9.66 | 2024 |
| 172 | UK | 9.7 | 2024 |
| 173 | Somalia | 9.74 | 2024 |
| 174 | South Sudan | 9.82 | 2024 |
| 175 | North Korea | 9.86 | 2024 |
| 176 | Slovakia | 9.9 | 2024 |
| 177 | Uruguay | 9.93 | 2024 |
| 178 | St. Kitts & Nevis | 9.98 | 2024 |
| 179 | Mauritius | 10 | 2024 |
| 180 | Curaçao | 10.1 | 2024 |
| 181 | Slovenia | 10.1 | 2024 |
| 182 | Montenegro | 10.2 | 2024 |
| 183 | Barbados | 10.23 | 2024 |
| 184 | Czechia | 10.3 | 2024 |
| 185 | Puerto Rico | 10.3 | 2024 |
| 186 | Cuba | 10.38 | 2024 |
| 188 | Finland | 10.4 | 2024 |
| 189 | Lesotho | 10.48 | 2024 |
| 190 | Isle of Man | 10.65 | 2024 |
| 191 | Italy | 11 | 2024 |
| 192 | Chad | 11.08 | 2024 |
| 193 | North Macedonia | 11.1 | 2024 |
| 194 | Portugal | 11.1 | 2024 |
| 195 | Poland | 11.2 | 2024 |
| 196 | Estonia | 11.5 | 2024 |
| 197 | St. Vincent & Grenadines | 11.54 | 2024 |
| 198 | Nigeria | 11.64 | 2024 |
| 199 | Palau | 11.73 | 2024 |
| 200 | Georgia | 11.84 | 2024 |
| 201 | Germany | 12.1 | 2024 |
| 202 | Greece | 12.1 | 2024 |
| 203 | Russia | 12.4 | 2024 |
| 204 | Dominica | 12.62 | 2024 |
| 205 | Romania | 12.8 | 2024 |
| 206 | Lithuania | 13 | 2024 |
| 207 | Belarus | 13.14 | 2024 |
| 208 | Croatia | 13.2 | 2024 |
| 209 | Japan | 13.3 | 2024 |
| 210 | Hungary | 13.4 | 2024 |
| 211 | Bosnia | 13.52 | 2024 |
| 212 | Ukraine | 13.6 | 2024 |
| 213 | Moldova | 13.82 | 2024 |
| 214 | Latvia | 14.3 | 2024 |
| 215 | Serbia | 14.9 | 2024 |
| 216 | Bulgaria | 15.6 | 2024 |
| 217 | Monaco | 20.14 | 2024 |
Source: world_bank_wdi — Death rate, crude (per 1,000 people)