| Indicator | Value | Rank | Year |
|---|---|---|---|
| Total population | 40,583,164 | 38 | 2024 |
| Total fertility rate | 4.5 | 13 | 2024 |
| Life expectancy at birth | 69.44 | 156 | 2024 |
| Population aged 65 and over | 2.52 | 209 | 2024 |
| Crude death rate | 4.73 | 17 | 2024 |
What each indicator means
- Total population
- Number of people living in the country at mid-year, regardless of citizenship.
- Total fertility rate
- Births a woman would have over her lifetime at current rates. About 2.1 keeps a population steady.
- Life expectancy at birth
- Years a newborn would live if current mortality patterns stayed the same.
- Population aged 65 and over
- Share of the population aged 65 and over — the standard measure of population ageing.
- Crude death rate
- Annual deaths per 1,000 people. It rises with an older age structure, so it is not a measure of health on its own.
Where this country stands
For each indicator below, the country's figure is placed against all 217 countries and areas covered by the same source. The median is the middle value once every country is ordered by that indicator.
| Indicator | Value | Rank | Median | Ranked 1st | Ranked last |
|---|---|---|---|---|---|
| Total population | 40,583,164 people | 38 / 217 | 6,751,308 people | India 1,450,935,791 | Tuvalu 9,646 |
| Total fertility rate | 4.5 | 13 / 217 | 1.9 | Chad 6.03 | Macao 0.58 |
| Life expectancy at birth | 69.44 years | 156 / 217 | 74.7 years | Monaco 86.5 | Nigeria 54.63 |
| Population aged 65 and over | 2.52 % | 209 / 217 | 8.29 % | Monaco 36.17 | Qatar 1.68 |
| Crude death rate | 4.73 per 1,000 | 17 / 217 | 7.17 per 1,000 | United Arab Emirates 0.97 | Monaco 20.14 |
Countries ranked next to it: Canada, Morocco, Tanzania, Benin, São Tomé & Príncipe, Palau, Burundi, Afghanistan